Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2012 | 2628 | 2447 | 893 | 231 | 2789 | 2910583 | 0 | 0 | 7191 | 27690 | 75880 | 81485 |
Jun 2012 | 2981 | 2750 | 936 | 287 | 2989 | 2864066 | 0 | 0 | 8620 | 28096 | 82525 | 89450 |
May 2012 | 4463 | 3575 | 1919 | 278 | 2985 | 3535783 | 0 | 0 | 8631 | 59515 | 110836 | 138359 |
Apr 2012 | 8701 | 4874 | 6207 | 278 | 2745 | 5022211 | 0 | 0 | 8348 | 186225 | 146233 | 261043 |
Mar 2012 | 5306 | 4293 | 1872 | 287 | 3286 | 4649095 | 0 | 0 | 8903 | 58056 | 133113 | 164491 |
Feb 2012 | 5575 | 4678 | 2465 | 265 | 2970 | 5552464 | 0 | 0 | 7713 | 71487 | 135675 | 161682 |
Jan 2012 | 4940 | 3429 | 2322 | 280 | 3955 | 3567394 | 0 | 0 | 8701 | 72011 | 106309 | 153152 |
Dec 2011 | 3458 | 3213 | 1023 | 252 | 2605 | 3721482 | 0 | 0 | 7821 | 31726 | 99626 | 107205 |
Nov 2011 | 4736 | 4131 | 1509 | 199 | 2869 | 4274756 | 0 | 0 | 5979 | 45276 | 123957 | 142098 |
Oct 2011 | 3880 | 3571 | 737 | 184 | 2652 | 3714230 | 0 | 0 | 5716 | 22853 | 110721 | 120306 |
Sep 2011 | 4080 | 3396 | 1018 | 182 | 2464 | 3059489 | 0 | 0 | 5474 | 30555 | 101883 | 122401 |
Aug 2011 | 2780 | 2433 | 810 | 170 | 2189 | 2671950 | 0 | 0 | 5300 | 25133 | 75427 | 86192 |
Jul 2011 | 3064 | 2834 | 817 | 193 | 2106 | 2489218 | 0 | 0 | 6005 | 25333 | 87860 | 94999 |
Jun 2011 | 3165 | 2914 | 693 | 203 | 2285 | 3134251 | 0 | 0 | 6103 | 20811 | 87446 | 94977 |
May 2011 | 3580 | 3263 | 826 | 186 | 2197 | 4081268 | 0 | 0 | 5767 | 25624 | 101171 | 110986 |
Apr 2011 | 3960 | 3621 | 886 | 200 | 1789 | 3037107 | 0 | 0 | 6023 | 26608 | 108639 | 118800 |
Mar 2011 | 4334 | 4202 | 936 | 209 | 2092 | 2887077 | 0 | 0 | 6482 | 29035 | 130282 | 134369 |
Feb 2011 | 4444 | 4249 | 1163 | 238 | 1951 | 2878803 | 0 | 0 | 6673 | 32576 | 118989 | 124459 |
Jan 2011 | 4484 | 4302 | 1483 | 235 | 1991 | 3497546 | 0 | 0 | 7290 | 45987 | 133367 | 139013 |
Dec 2010 | 3523 | 3228 | 1328 | 184 | 1516 | 2197506 | 0 | 0 | 5721 | 41193 | 100080 | 109240 |
Nov 2010 | 3755 | 3349 | 1440 | 207 | 1828 | 1732467 | 0 | 0 | 6230 | 43215 | 100485 | 112656 |
Oct 2010 | 2902 | 2787 | 837 | 204 | 1728 | 2018484 | 0 | 0 | 6353 | 25974 | 86417 | 89970 |
3373 |
3166 |
656 |
189 |
1470 |
1972960 |
0 |
0 |
5685 |
19696 |
94989 |
101199 |
|
Aug 2010 | 2706 | 2621 | 664 | 172 | 1238 | 1411068 | 0 | 0 | 5344 | 20602 | 81253 | 83904 |
Jul 2010 | 2148 | 2066 | 495 | 155 | 1120 | 1109924 | 0 | 0 | 4806 | 15371 | 64054 | 66609 |
Jun 2010 | 2300 | 2232 | 515 | 133 | 1227 | 1239648 | 0 | 0 | 3997 | 15468 | 66964 | 69015 |
May 2010 | 2796 | 2635 | 582 | 157 | 1231 | 1303575 | 0 | 0 | 4897 | 18063 | 81700 | 86695 |
Apr 2010 | 2752 | 2678 | 611 | 152 | 1225 | 1193068 | 0 | 0 | 4584 | 18341 | 80348 | 82588 |
Mar 2010 | 3071 | 2945 | 746 | 144 | 953 | 1747769 | 0 | 0 | 4466 | 23127 | 91295 | 95228 |
Feb 2010 | 3789 | 3523 | 760 | 146 | 1173 | 1674067 | 0 | 0 | 4100 | 21290 | 98661 | 106104 |
Jan 2010 | 3285 | 3127 | 677 | 115 | 838 | 2296329 | 0 | 0 | 3579 | 21009 | 96966 | 101841 |
Dec 2009 | 2104 | 1551 | 441 | 74 | 369 | 1556444 | 0 | 0 | 2299 | 13677 | 48108 | 65247 |
Nov 2009 | 1568 | 1008 | 504 | 45 | 183 | 756792 | 0 | 0 | 1351 | 15144 | 30247 | 47057 |
Oct 2009 | 530 | 225 | 103 | 30 | 130 | 50862 | 0 | 0 | 943 | 3211 | 6977 | 16434 |
Sep 2009 | 1964 | 760 | 456 | 11 | 125 | 349455 | 0 | 0 | 337 | 13701 | 22811 | 58934 |
Total |
195957 |
1188842 |
3221294 |
3738188 |
Generated by Webalizer Version 2.01 |